T-Felt Liners
An easy solution
Polyester needle felt T-liner with Polyurethane coating (PU), very strachable and soft.
Size (mm) | Main DN (mm) | Lateral DN (mm) | Length Main (mm) | Length Lateral (mm) | D1 diameter Main (mm) | D1 diameter Laterla (mm) | Deg | Thickness (mm) |
150-150-90 | 150 | 150 | 500 | 250 | 120 | 120 | 90 | 3 |
150-150-45 | 150 | 150 | 500 | 250 | 120 | 120 | 45 | 3 |
150-100-90 | 150 | 100 | 500 | 250 | 120 | 80 | 90 | 3 |
150-100-45 | 150 | 100 | 500 | 250 | 120 | 80 | 45 | 3 |
150-70-90 | 150 | 70 | 500 | 250 | 120 | 56 | 90 | 3 |
150-70-45 | 150 | 70 | 500 | 250 | 120 | 56 | 45 | 3 |
125-125-90 | 125 | 125 | 500 | 250 | 105 | 105 | 90 | 3 |
125-125-45 | 125 | 125 | 500 | 250 | 105 | 105 | 45 | 3 |
125-100-90 | 125 | 100 | 500 | 250 | 105 | 80 | 90 | 3 |
125-100-45 | 125 | 100 | 500 | 250 | 105 | 80 | 45 | 3 |
125-70-90 | 125 | 70 | 500 | 250 | 105 | 56 | 90 | 3 |
125-70-45 | 125 | 70 | 500 | 250 | 105 | 56 | 45 | 3 |
100-100-90 | 100 | 100 | 400 | 250 | 80 | 80 | 90 | 3 |
100-100-45 | 100 | 100 | 400 | 250 | 80 | 80 | 45 | 3 |
100-70-90 | 100 | 70 | 400 | 250 | 80 | 56 | 90 | 3 |
100-70-45 | 100 | 70 | 400 | 250 | 80 | 56 | 45 | 3 |
100-50-90 | 100 | 50 | 400 | 250 | 80 | 40 | 90 | 3 |
100-50-45 | 100 | 50 | 400 | 250 | 80 | 40 | 45 | 3 |
70-70-90 | 70 | 70 | 400 | 250 | 56 | 56 | 90 | 3 |
70-70-45 | 70 | 70 | 400 | 250 | 56 | 56 | 45 | 3 |
70-50-90 | 70 | 50 | 400 | 250 | 56 | 40 | 90 | 3 |
70-50-45 | 70 | 50 | 400 | 250 | 56 | 40 | 45 | 3 |
The best Epoxy compatibility
For the best and the fast results use our Vertical epoxy system, it cure ambient in 2,5 hours.
Epoxy type | Ambient cure time (h) |
EXRR | 2,5 |
EXR | 3 |